BlackBerry Curve 9220 Phone Full Specification
Saturday, April 21, 2012
Leave a Comment
BlackBerry Curve 9220![]() | BlackBerry Curve 9220 Video Review |
| GENERAL | Network 2G Network 3G Status | GSM 850 / 900 / 1800 / 1900 - 2012, April Coming soon. Exp. release 2012, April |
| SIZE | Dimensions Weight Keyboard | 109 x 60 x 12.7 mm 102 g QWERTY |
| DISPLAY | Type Size - | TFT, 65K colors 320 x 240 pixels, 2.44 inches Touch-sensitive optical trackpad |
| MEMORY | Phonebook Call records Internal Card slot OS | Yes Yes 512 MB ROM, 512 MB RAM microSD, up to 32 GB BlackBerry OS 7.1 |
| DATA NETWORK | GPS Bluetooth NFC GPRS EDGE SPEED USB | No Yes, v2.1 with A2DP No Yes Yes No Wi-Fi 802.11 b/g/n Yes, microUSB v2.0 |
| CAMERA | Primary Video Secondary Features | 2 MP, 1600x1200 pixels Yes No - |
| FEATURES | Messaging Browser Colors | SMS(threaded view), MMS, Email, Push Email, IM HTML Black, Fuchsia Pink, Pure White, Teal Blue |
Games Radio Java - - - - - - - | Yes Stereo FM radio with RDS No MP3/eAAC+/WMA/WAV/FLAC player MP4/H.263/H.264 player Sensors Accelerometer, proximity, compass Organizer Document viewer Voice memo/dial Predictive text input | |
| SOUND | Alert Type LoudSpeaker Audio Jack | Vibration; Polyphonic(64), MP3 ringtones Yes Yes 3.5mm jack |
| BATTERY | Stand-by Talk Time Music play Type | Up to 432 h Up to 7 h Up to 28 h Li-Ion 1450 mAh (J-S1) |

Very Nice Mobile !